<em id="iuisr"><noframes id="iuisr"><noscript id="iuisr"></noscript><em id="iuisr"><noframes id="iuisr">
<blockquote id="iuisr"></blockquote>

<blockquote id="iuisr"><xmp id="iuisr">

  1. Chinese English
     

    Home  |  Company  |  News  |  Products MessengerOrder  |  Contact

     
      Current | fuse | insurance tube fuse (39)
      Temperature fuse Thermal Cutoff(20)
      Temperature Switch (38)
      Since the recovery fuse | recoverable fuse(16)
      Automotive fuse(17)
      fuse holder auto fuse holder (10)
      Thermistor | Temperature Sensor(12)
      VaristorDischarge(20)
      Fuse with household appliances(200)
      Deputy foreign brands(36)
      Transient suppression diode(10)
      Current | fuse holder| insurance tube fuse (6)
      BUSSMANN |BUSSFUSES(11)
      SIBA fuse (13)
       SWEFUSE Electric fuse | high-voltage fuse(9)
      JEANMULLERFUSEETI(1)
       ETI
      FERRAZ FUSE(1)
      ITALWEBER fuse(2)

    Product type: -
    Name:Yamin resistance05D471
    Item:ydaer_1
    Description:

    ˾QK݄ԪS
    ַ:¿Ƽ@^(q)I(y)^(q) ]:213022
    “(lin)ϵ: ]:SWEFUSE@163.COM
    ֙C13651506176
    Ԓ:0519-83713321
    :0519-82076081
    ˾W(wng)ַԔB/showProDetail.asp?ProID=1546

    SIZE D H D E
    5D 7 10 0.6 5
    7D 9 12 0.6 5
    9D 11 14 0.6 5
    10D 12 15 0.8 7.5
    14D 17 20 0.8 7.5
    18D 22 25 0.8 7.5
    20D 25 28 1.0 10
    늉/(T)(sh)
    ̖ 늉() 5D 7D 9D 10D 14D 18D 20D
    180L 18V 4.5 4.5 3.8 4.6 4.6 --- ---
    220K 22V 4.5 4.6 4.0 4.7 4.7 --- ---
    270K 27V 4.5 4.7 4.2 4.8 4.8 --- ---
    330K 33V 4.5 4.9 4.5 5.0 5.0 --- ---
    390K 39V 4.5 4.8 4.0 4.9 4.9 --- 5.5
    470K 47V 4.5 4.9 4.2 5.0 5.0 --- 5.6
    560K 56V 4.5 5.0 4.4 5.1 5.1 --- 5.7
    680K 68V 4.5 5.2 4.5 5.3 5.3 --- 5.8
    820K 82V 4.1 4.1 3.8 4.5 4.5 --- 4.9
    101K 100V 4.3 4.3 3.9 4.7 4.7 --- 5.1
    121K 120V 4.5 4.5 4.1 4.9 4.9 --- 5.3
    151K 150V 4.8 4.8 4.4 5.2 5.2 --- 5.6
    181K 180V 4.1 4.1 4.1 4.5 4.5 --- 5.0
    201K 200V 4.1 4.1 4.1 4.5 4.5 4.5 5.0
    221K 220V 4.2 4.2 4.2 4.7 4.7 4.7 5.3
    241K 240V 4.3 4.3 4.3 4.8 4.8 4.8 5.4
    271K 270V 4.5 4.5 4.5 5.0 5.0 5.0 5.6
    301K 300V 4.7 4.7 4.7 5.1 5.1 5.1 5.7
    331K 330V 4.8 4.8 4.8 5.3 5.3 5.3 5.9
    361K 360V 5.0 5.0 5.0 5.5 5.5 5.5 6.2
    391K 390V 5.1 5.1 5.1 5.7 5.7 5.7 6.2
    431K 430V 5.3 5.3 5.3 5.9 5.9 5.9 6.4
    471K 470V 5.6 5.6 5.6 6.1 6.1 6.1 6.6
    511K 510V 5.8 5.8 5.8 6.4 6.4 6.4 6.8
    561K 560V 6.2 6.2 6.2 6.7 6.7 6.7 7.0
    621K 620V 6.4 6.4 6.4 7.1 7.1 7.1 7.5
    681K 680V 6.4 6.4 6.4 7.1 7.1 7.1 7.8
    751K 750V 6.5 6.5 6.5 7.5 7.5 7.5 8.2
    781K 780V --- 6.7 6.7 7.7 7.7 7.7 8.4
    821K 820V --- 6.9 6.9 7.9 7.9 7.9 8.5
    911K 910V --- --- 7.1 8.1 8.1 8.1 9.0
    102K 1000V --- --- 7.3 8.3 8.3 8.3 9.5
    112K 1100V --- --- 7.5 8.5 8.5 8.5 10.1
    152K 1500V --- --- --- 11 11 --- 13.2
    182K 1800V --- --- --- 12.5 12.5 --- 15.6
    Friends Links
      google     ؑ(yng)  ѹ    W(wng)е  IuCеW(wng)     O  ؛Դl(f)(do)W(wng)  ݄ӏS  

    ShengMing Electronic Co.,LTD(ShengWeier Electronic)http://www.mengmujia.com ©-Copyright  Support
    ADDHengshan Road, New North District Changzhou hi-tech park industrial zone
    Tel051981690383 83729393 83713321 ȫԒ 18961129138 Fax0519-82076081
    E-mailswefuse@163.com,119453886@qq.com,282147537@qq.com

    ICP08004869̖
    I(y)עȫķ(w)
    ǵλL

    ҹӰԺþþƷѿһ | 99þþƷѹƬ| þseƷһ| þˬˬƬAV鶹| һɫۺϾþ| þþƷѹۿ| þþƷԭ| 鶹wwwþ| ƯޱгĻþ| þþþAVۺ| þþþþһƷ| ŷһþ| ޹Ʒþþþþ| þۺɫ| ձþĻ| Ʒþþþþ| þþƷ2020| ޹þþþþþ| þ㽶߿ۿ| þþ97ɫ| ŷ޹Ʒþ| þ99Ʒþþþþ| Ʒһþ㽶߿| ˾þô߽ۺͼƬ| þþƷѴƬƬ| þ㽶ۺɫһۺɫ88| 69þҹɫƷ69| ޷AVþò| þþþþþþƷŮ99| þˬˬAV| ۺϾþһ | þùƷƵ| Ʒþþþþþþþþþþþþ| ٸ߳ҽоþþ| ޹ƷƬþ| ձɫվWWWþ| Ʒþþþþҹҹ| ëƬþþþþùëƬ | ޾þһ| ŷ߽˾þ| ҹƷþþþþþþ|